ASTM A312 S31254 Pipe Supplier in India, ASTM A312 UNS S31254 Seamless and Welded Pipes, Reliable Pipes & Tubes.
Reliable Pipes & Tubes is a leading ASTM A312 S31254 Pipe Supplier in India, offering premium quality seamless and welded super austenitic stainless steel pipes. Also widely known as 254 SMO, this grade is engineered for maximum resistance to chloride-induced pitting, crevice corrosion, and stress corrosion cracking. Under the standard ASTM A312, these pipes are designed specifically for high-temperature and general corrosive service. As a premier ASTM A312 S31254 Pipe Supplier in India, we ensure that our products meet the highest quality and safety requirements of complex industrial systems.
The ASTM A312 S31254 Pipe Supplier in India supplies products utilized extensively in chemical processing, saltwater handling systems, desalination plants, heat exchangers, flue gas desulfurization scrubbers, and biotechnology applications. The outstanding corrosion resistance is due to a high molybdenum, chromium, and nitrogen content. Every pipe supplied by Reliable Pipes & Tubes undergoes rigorous inspection and testing to guarantee optimal performance in extreme pressure and temperature settings.
We offer a wide selection of schedules from SCH 5 to SCH XXS. Seamless pipes are available from 1/2" to 18" NB, while welded pipes are offered from 1" to 16" NB. As a trusted ASTM A312 S31254 Pipe Supplier in India, we provide custom cut lengths and value-added services such as threading and grooving to suit your project specifications.
Email us Whatsapp us Call us| Specification Heading | Details |
|---|---|
| Standard | ASTM A312 / ASME SA312 |
| Grade | UNS S31254 (WNR 1.4547, 254 SMO) |
| Seamless Pipe Sizes | 1/2″ to 18″ NB (OD: 6.0 - 630mm, WT: 0.3 - 50 mm) |
| Welded Pipe Sizes | 1″ to 16″ NB (OD: 6.0 - 630mm, WT: 0.3 - 50 mm) |
| Thick Wall Pipe Sizes | OD: 10 - 600mm, WT: 2.5 - 100mm, Length: 0.5 - 12 meters |
| Schedules | SCH 5, 10, 20, 40, 80, 120, 160, XXH |
| Production Process | Seamless, Welded, ERW, Formed |
| Delivery Conditions | Annealed & Pickled, Polished, Bright Annealed, Mirror Finish, Hot Finished |
| Ends | Plain End, Beveled End, Grooved, Threaded End |
| Shapes Available | Round, Square, Rectangular, Oval |
| Origin of Raw Material | Indian Origin |
| Material Test Certificate | EN 10204 3.1, 3.2, NABL Lab Test Reports, Third Party Inspection Reports |
ASTM A312 S31254 Pipe Supplier in India products are suitable for various demanding applications, including:
| Element | Composition (%) |
|---|---|
| Nickel (Ni) | 65.0 min |
| Molybdenum (Mo) | 28.5 |
| Iron (Fe) | 1.5 |
| Carbon (C) | 0.01 max |
| Cobalt (Co) | 3.0 max |
| Chromium (Cr) | 1.5 |
| Titanium (Ti) | 0.2 max |
| Tungsten (W) | 3.0 max |
| Aluminum (Al) | 0.50 max |
| Copper (Cu) | 0.20 max |
| Manganese (Mn) | 3.0 max |
| Silicon (Si) | 0.10 max |
* Note: Chemical composition details are compiled in accordance with standard data sources provided.
| Property | Value |
|---|---|
| Tensile Strength | 650 MPa – 850 MPa |
| Reduction of Area | 50% |
| Hardness (Brinell) | 270 HB max |
| Elongation, min | 35% |
| Density | 8.1 g/cm³ |
| Melting Point | 1320°C – 1390°C |
| Processing Temperature Range | 1149°C – 1204°C (2100°F – 2200°F) |
| UNS | SIS | Werkstoff Nr. | AFNOR | EN Name |
|---|---|---|---|---|
| S31254 | 2378 | 1.4547 | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
| NPS (inches) | OD (mm) | OD (inches) | Wall Thickness (mm) | Wall Thickness (inches) | Weight (Lb/ft) | Weight (kg/m) | Schedule |
|---|---|---|---|---|---|---|---|
| 1/2″ | 21 | 0.840 | 2.769 | 0.109 | 0.851 | 1.268 | SCH 40 STD |
| 1/2″ | 21 | 0.840 | 3.734 | 0.147 | 1.088 | 1.621 | SCH 80 STD |
| 3/4″ | 27 | 1.050 | 2.870 | 0.113 | 1.131 | 1.684 | SCH 40 STD |
| 3/4″ | 27 | 1.050 | 3.912 | 0.154 | 1.474 | 2.195 | SCH 80 STD |
| 1″ | 33 | 1.315 | 3.378 | 0.133 | 1.679 | 2.501 | SCH 40 STD |
| 1″ | 33 | 1.315 | 4.547 | 0.179 | 2.172 | 3.232 | SCH 80 STD |
| 1 1/4″ | 42 | 1.660 | 3.556 | 0.140 | 2.273 | 3.385 | SCH 40 STD |
| 1 1/4″ | 42 | 1.660 | 4.851 | 0.191 | 2.997 | 4.464 | SCH 80 STD |
| 1 1/2″ | 48 | 1.900 | 3.683 | 0.145 | 2.718 | 4.048 | SCH 40 STD |
| 1 1/2″ | 48 | 1.900 | 5.080 | 0.200 | 3.631 | 5.409 | SCH 80 STD |
| 2″ | 60 | 2.375 | 3.912 | 0.154 | 3.653 | 5.441 | SCH 40 STD |
| 2″ | 60 | 2.375 | 5.537 | 0.218 | 5.022 | 7.480 | SCH 80 STD |
| 2 1/2″ | 73 | 2.875 | 5.160 | 0.203 | 5.793 | 8.629 | SCH 40 STD |
| 2 1/2″ | 73 | 2.875 | 7.010 | 0.276 | 7.661 | 11.411 | SCH 80 STD |
| 3″ | 89 | 3.050 | 5.486 | 0.216 | 7.576 | 11.284 | SCH 40 STD |
| 3″ | 89 | 3.050 | 7.620 | 0.300 | 10.253 | 15.272 | SCH 80 STD |
| 4″ | 114 | 4.500 | 6.020 | 0.237 | 10.790 | 16.073 | SCH 40 |
| 4″ | 114 | 4.500 | 8.560 | 0.337 | 14.983 | 22.318 | SCH 80 |
| 6″ | 168 | 6.625 | 4.775 | 0.188 | 12.924 | 19.252 | SCH 40 |
| Wall Thickness (inches) | Nominal OD (inches) | ||||||
|---|---|---|---|---|---|---|---|
| 1/8 | 1/4 | 5/16 | 3/8 | 1/2 | 3/4 | 1 | |
| 0.028 | 7900 | 3700 | - | - | - | - | - |
| 0.035 | 10100 | 4800 | 3700 | 3100 | 2300 | - | - |
| 0.049 | - | 7000 | 5400 | 4400 | 3200 | 2200 | - |
| 0.065 | - | 9500 | 7300 | 6100 | 4400 | 3000 | 2200 |
| 0.083 | - | - | - | - | - | 4000 | 2900 |
| 0.095 | - | - | - | - | - | 4600 | 3400 |
| 0.109 | - | - | - | - | - | - | 3900 |
| 0.120 | - | - | - | - | - | - | 4300 |
| Inspection Type | Details |
|---|---|
| Chemical Analysis | Performed on each melt/heat to determine compliance with S31254 specifications |
| Mechanical Inspection | Micro and macro structure examination, flaring testing, flattener test, and hardener tests |
| Pressure testing | 100% hydrostatic testing or eddy current testing for all seamless and welded pipes |
| Corrosion Testing | IGC (Intergranular Corrosion) testing to determine resistance to acidic attack |
| PMI Testing | Positive Material Identification to verify metallurgical properties |
Reliable Pipes & Tubes processes packaging with standard precautions to ensure safe delivery inside India. Packaging includes: